[This page is located in /home/GPSUserWebPages/tccon/documentation/]
| Characters | Denotes | Explanation |
|---|---|---|
| 1 | Site | (See two-letter identifiers table below.) |
| 2 | Instrument | (See two-letter identifiers table below.) |
| 3-6 | Year | 2007, 2008, etc (4 digit) |
| 7-8 | Month | 01=January, 02=February, etc. |
| 9-10 | Day | 01, 02, ....31 |
| 11 | Source | s=sun, m=moon, l=lamp, a=scattered sky |
| 12 | Internal Cell | 0=None, (a-f)=10 cm TCCON HCl, g= additional 10cm HCl, h=5 cm NDACC HBr, i=20 cm N2O |
| 13 | Beamsplitter | a=Caltech CaF2, b=Lauder CaF2, c=Darwin CaF2, d=Lamont CaF2, e=other |
| 14 | Dichroic | 0=None, a=Caltech, b=Lauder, c=Darwin, d=Lamont, e=other |
| 15 | Optical Filter | 0=None, a=Red Glass, b=Ge, etc |
| 16 | Detector | a=InGaAs, b=Si, c=InSb, etc., x=both 'a' and 'b' channels |
| 17 | "." | Period |
| 18-20 | Extension | 001-999 |
| 18-21 | Extension | 0001-9999 |
| Two-letter descriptor |
Site of FTS |
Instrument |
| pa | Park Falls | ifs1 |
| db | Darwin | ifs2 |
| oc | Lamont | ifs3 |
| jc | JPL (now in Lamont) | ifs3 |
| wg | Wollongong | ifs6 |
| ld | Lauder 120M | 120mM |
| lh | Lauder 120HR | 120hr1 |
| sp | Ny Alesund, Spitsbergen | 120hr2 |
| br | Bremen | ifs4 |
| iz | Izana | 120hr3 |
| gm | Garmisch | ifs7 |
| eu | Eureka | ifs5 |
| ai | Ascension Island | ??? |
| ca | Caltech (now in Park Falls) | ifs1 |
| cb | Caltech (now in Darwin) | ifs2 |
| cc | Caltech(moved to JPL, then Lamont) | ifs3 |
| fo | Orleans | ??? |
| kk | Bialystok | ??? |
| zs | Zugspitze | ??? |
| ht | Arrival Heights | ??? |
| ye | Yekaterinburg | ??? |
| tj | Tsukuba | ??? |